Pokemon Go Pokemon Appraisals
Trainers will be able to learn more about their Pokemon's
capabilities from their Team Leader: Candela, Blanche or Spark.
Their appraisal can help you understand the Individual Value (IV) of your Pokemon.
Updated: 19 January 2017
Team Leaders start with telling you the pokemon's IV%
A perfect IV is 100% meaning that your pokemon has 15 Attack, 15 Defense and 15 Stamina over it's base stats.
Mystic | Valor | Instinct | IV % |
---|---|---|---|
Overall, your Pokemon is a wonder! What a breathtaking Pokemon! | Overall, your Pokemon simply amazes me. It can accomplish anything! | Overall, your Pokemon looks like it can really battle with the best of them! | 82.2% to 100% |
Overall, your Pokemon has certainly caught my attention. | Overall, your Pokemon is a strong Pokemon. You should be proud! | Overall, your Pokemon is really strong! | 66.7% to 80% |
Overall, your Pokemon is above average. | Overall, your Pokemon is a decent Pokemon | Overall, your Pokemon is pretty decent! | 51.1% to 64.4% |
Overall, your Pokemon is not likely to make much headway in battle | Overall, your Pokemon may not be great in battle, but I still like it! | Overall, your Pokemon has room for improvement as far as battling goes. | 0% to 48.9% |
After giving you the pokemon IV%, team Leaders give you a hint on what your pokemon's stats look like.
They tell you what your pokemon's highest stat is then they tell you if other stats are equal to the highest one.
If there are no other stats equal to the highest one, they just follow with how strong the highest one is.
Mystic | Valor | Instinct | Top IV |
Its stats exceed my calculations. It's incredible! | I'm blown away by its stats. WOW! | Its stats are the best I've ever seen! No doubt about it! | 15 |
I am certainly impressed by its stats, I must say. | It's got excellent stats! How exciting! | Its stats are really strong! Impressive. | 13-14 |
Its stats are noticeably trending to the positive. | Its stats indicate that in battle, it'll get the job done. | It's definitely got some good stats. Definitely! | 8-12 |
Its stats are not out of the norm, in my estimation. | Its stats don't point to greatness in battle. | Its stats are all right, but kinda basic, as far as I can see. | 0-7 |
Team Valor
Pokemon IV Analysis
Phrase | IV Range |
Overall, your (Pokemon Name) simply amazes me. It can accomplish anything! | 82.2%-100% (37/45 - 45/45) |
Overall, your (Pokemon Name) is a strong Pokemon. You should be proud! | 66.7% - 80.0% (30/45 - 36/45) |
Overall, your (Pokemon Name) is a decent Pokemon | 51.1% - 64.4% (23/45 - 29/45) |
Overall, your (Pokemon Name) may not be great in battle, but I still like it! | 0% - 48.9% (0/45 - 22/45) |
Pokemon Stats Analysis
Example:
Its Attack is its strongest feature.
If a Pokemon's other stats are equal to its best stat the Leader will continue with...
I'm just as impressed with its Defense.
Phrase | Reason |
I'm blown away by its stats. WOW! | Pokemon has perfect IVs in at least one base stat. |
It's got excellent stats! How exciting! | Pokemon has IVs of 13 or 14 in at least one base stat. |
Its stats indicate that in battle, it'll get the job done. | Pokemon has IVs of 8 to 12 in at least one base stat. |
Its stats don't point to greatness in battle. | Pokemon IVs are below 8 in every base stat. |
Size Appraisal | Size |
Your (Pokemon Name) is gigantic—the largest I've ever seen! | XL |
Your (Pokemon Name) is rather sizable, that's for sure! | Large |
Aww, what a small (Pokemon Name)! It's rather cute, I'd say. | Small |
Your (Pokemon Name) is so tiny, I almost didn't notice it! | XS |
Team Mystic
Pokemon IV Analysis
Phrase | IV Range |
Overall, your (Pokemon Name) is a wonder! What a breathtaking Pokemon! | 82.2%-100% (37/45 - 45/45) |
Overall, your (Pokemon Name) has certainly caught my attention. | 66.7% - 80.0% (30/45 - 36/45) |
Overall, your (Pokemon Name) is above average. | 51.1% - 64.4% (23/45 - 29/45) |
Overall, your (Pokemon Name) is not likely to make much headway in battle. | 0% - 48.9% (0/45 - 22/45) |
Pokemon Stats Analysis
Example:
I see that its best attribute is its Attack.
If a Pokemon's other stats are equal to its best stat the Leader will continue with...
It is matched equally by its Defense.
Phrase | Reason |
Its stats exceed my calculations. It's incredible! | Pokemon has perfect IVs in at least one base stat. |
I am certainly impressed by its stats, I must say. | Pokemon has IVs of 13 or 14 in at least one base stat. |
Its stats are noticeably trending to the positive. | Pokemon has IVs of 8 to 12 in at least one base stat. |
Its stats are not out of the norm, in my estimation. | Pokemon IVs are below 8 in every base stat. |
Size Appraisal | Size |
The size of your (Pokemon Name) is... colossal. This is indeed exceptional. Fascinating! | XL |
Your (Pokemon Name) is above average in size. | Large |
Your (Pokemon Name) is below average in size. | Small |
Your (Pokemon Name) is tinier than any we have on record. Astounding. | XS |
Team Instinct
Pokemon IV Analysis
Phrase | IV Range |
---|---|
Overall, your (Pokemon Name) looks like it can really battle with the best of them! | 82.2%-100% (37/45 - 45/45) |
Overall, your (Pokemon Name) is really strong! | 66.7% - 80.0% (30/45 - 36/45) |
Overall, your (Pokemon Name) is pretty decent! | 51.1% - 64.4% (23/45 - 29/45) |
Overall, your (Pokemon Name) has room for improvement as far as battling goes. | 0% - 48.9% (0/45 - 22/45) |
Pokemon Stats Analysis
Example:
Its best quality is its Attack
If a Pokemon's other stats are equal to its best stat the Leader will continue with...
Its Defense is great, too!
Phrase | Reason |
Its stats are the best I've ever seen! No doubt about it! | Pokemon has perfect IVs in at least one base stat. |
Its stats are really strong! Impressive. | Pokemon has IVs of 13 or 14 in at least one base stat. |
It's definitely got some good stats. Definitely! | Pokemon has IVs of 8 to 12 in at least one base stat. |
Its stats are all right, but kinda basic, as far as I can see. | Pokemon IVs are below 8 in every base stat. |
Size Appraisal | Size |
Your (Pokemon Name) is just HUGE! | XL |
Your (Pokemon Name) is a BIG one! | Large |
Your (Pokemon Name) is a little small for its kind, don't you think? | Small |
Wh-whoa. That's the tiniest (Pokemon Name) I've ever seen! | XS |