Type info
Weak to:
Resistant to:
Base stats
Website Rating: | 7.5 |
Attack: | 221 |
Defence: | 164 |
Stamina: | 160 |
MAX CP LVL 30: | 2236 |
Max CP LVL 40: | 2608 |
Weight: | 59.00 kg |
Height: | 1.80 m |
Capture rate: | 9% |
Flee rate: | 20% |
Female ratio: | 12.5% |
Male ratio: | 87.5% |
All moves
Quick Move | EPS | DPS |
---|---|---|
Steel Wing | 7.5 | 13.8 |
Bite | 8 | 12 |
Charge Move | DPE | DPS |
---|---|---|
Hyper Beam | 150 | 34.9 |
Iron Head | 120 | 25 |
Ancient Power | 210 | 21.9 |